- Total Members:
- 7534
- Total Posts:
- 22906
- Total Topics:
- 7997
- Total Categories:
- 1
- Users Online:
- 24
- Most Online:
- 906 - January 21, 2020, 03:29:37 AM
- Online Today:
- 35
- Total page views:
- 31719985
- Average registrations per day:
- 6.46
- Average posts per day:
- 14.82
- Average topics per day:
- 5.18
- Total Boards:
- 3
- Latest Member:
- Samantha
- Average online per day:
- 103.73
- Male to Female Ratio:
- 14.5:1
- Average page views per day:
- 18802.60
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
32 | 83 | 508 | 283 | 3136924 |
![]() |
5 | 7 | 70 | 62 | 481893 |
![]() |
2 | 6 | 127 | 103 | 659323 |
![]() |
9 | 19 | 86 | 103 | 750107 |
![]() |
6 | 19 | 118 | 283 | 586422 |
![]() |
10 | 32 | 107 | 128 | 659179 |
![]() |
5469 | 7401 | 1848 | 297 | 11637168 |
![]() |
13 | 73 | 231 | 186 | 892833 |
![]() |
14 | 77 | 157 | 220 | 817278 |
![]() |
28 | 93 | 56 | 226 | 789582 |
![]() |
63 | 272 | 98 | 209 | 777902 |
2021-09-01 | 7 | 20 | 6 | 62 | 33951 |
2021-09-02 | 7 | 14 | 6 | 69 | 26874 |
2021-09-03 | 1 | 9 | 2 | 64 | 27581 |
2021-09-04 | 1 | 6 | 3 | 75 | 22811 |
2021-09-05 | 3 | 8 | 4 | 62 | 24812 |
2021-09-06 | 4 | 11 | 4 | 88 | 27854 |
2021-09-07 | 0 | 4 | 0 | 65 | 26395 |
2021-09-08 | 1 | 16 | 4 | 61 | 25633 |
2021-09-09 | 0 | 9 | 3 | 74 | 22375 |
2021-09-10 | 2 | 12 | 6 | 69 | 26529 |
2021-09-11 | 1 | 9 | 2 | 61 | 25069 |
2021-09-12 | 2 | 6 | 3 | 113 | 29638 |
2021-09-13 | 4 | 10 | 4 | 70 | 26552 |
2021-09-14 | 3 | 6 | 4 | 185 | 26284 |
2021-09-15 | 0 | 4 | 1 | 193 | 25625 |
2021-09-16 | 0 | 7 | 5 | 177 | 24109 |
2021-09-17 | 1 | 6 | 2 | 178 | 26555 |
2021-09-18 | 6 | 19 | 2 | 195 | 29351 |
2021-09-19 | 4 | 15 | 4 | 177 | 30565 |
2021-09-20 | 1 | 7 | 0 | 209 | 29643 |
2021-09-21 | 2 | 14 | 1 | 171 | 27047 |
2021-09-22 | 0 | 9 | 2 | 185 | 25386 |
2021-09-23 | 3 | 15 | 3 | 160 | 25873 |
2021-09-24 | 4 | 11 | 8 | 173 | 25241 |
2021-09-25 | 1 | 6 | 3 | 176 | 25430 |
2021-09-26 | 1 | 8 | 5 | 171 | 21147 |
2021-09-27 | 1 | 6 | 2 | 172 | 23160 |
2021-09-28 | 2 | 2 | 6 | 167 | 19558 |
2021-09-29 | 0 | 0 | 0 | 157 | 21672 |
2021-09-30 | 1 | 3 | 3 | 177 | 25182 |
![]() |
69 | 311 | 101 | 107 | 952597 |
![]() |
36 | 326 | 120 | 175 | 1256167 |
![]() |
75 | 192 | 150 | 179 | 1099460 |
![]() |
37 | 403 | 137 | 175 | 1126177 |
![]() |
37 | 131 | 144 | 188 | 1229937 |
![]() |
4893 | 5018 | 205 | 186 | 1050861 |
2021-03-01 | 2 | 4 | 7 | 124 | 24783 |
2021-03-02 | 0 | 3 | 9 | 159 | 24895 |
2021-03-03 | 0 | 3 | 9 | 132 | 27341 |
2021-03-04 | 640 | 641 | 4 | 109 | 29687 |
2021-03-05 | 861 | 864 | 6 | 132 | 33908 |
2021-03-06 | 1722 | 1723 | 3 | 126 | 42050 |
2021-03-07 | 657 | 660 | 8 | 118 | 30610 |
2021-03-08 | 108 | 111 | 7 | 118 | 25831 |
2021-03-09 | 2 | 7 | 6 | 133 | 29731 |
2021-03-10 | 6 | 14 | 10 | 126 | 28530 |
2021-03-11 | 52 | 58 | 7 | 125 | 31677 |
2021-03-12 | 68 | 72 | 7 | 161 | 41187 |
2021-03-13 | 346 | 357 | 10 | 176 | 57019 |
2021-03-14 | 231 | 245 | 4 | 178 | 49504 |
2021-03-15 | 1 | 4 | 8 | 165 | 43197 |
2021-03-16 | 124 | 128 | 7 | 186 | 56189 |
2021-03-17 | 55 | 59 | 11 | 129 | 37048 |
2021-03-18 | 0 | 9 | 4 | 124 | 28412 |
2021-03-19 | 1 | 4 | 7 | 118 | 27826 |
2021-03-20 | 1 | 3 | 4 | 120 | 26378 |
2021-03-21 | 2 | 5 | 8 | 132 | 27252 |
2021-03-22 | 2 | 5 | 5 | 116 | 22472 |
2021-03-23 | 1 | 5 | 12 | 146 | 29014 |
2021-03-24 | 1 | 2 | 3 | 166 | 29161 |
2021-03-25 | 4 | 6 | 9 | 130 | 32011 |
2021-03-26 | 0 | 4 | 1 | 134 | 31586 |
2021-03-27 | 2 | 8 | 6 | 138 | 32390 |
2021-03-28 | 0 | 1 | 4 | 145 | 33273 |
2021-03-29 | 3 | 6 | 8 | 133 | 34438 |
2021-03-30 | 1 | 6 | 10 | 160 | 38931 |
2021-03-31 | 0 | 1 | 1 | 179 | 44530 |
![]() |
139 | 303 | 207 | 126 | 767146 |
![]() |
65 | 202 | 242 | 297 | 877228 |
![]() |
893 | 3715 | 2976 | 906 | 7272652 |
![]() |
80 | 188 | 469 | 118 | 884394 |
![]() |
70 | 178 | 274 | 148 | 654289 |
2020-11-01 | 2 | 7 | 14 | 96 | 19480 |
2020-11-02 | 0 | 5 | 9 | 98 | 17802 |
2020-11-03 | 6 | 10 | 9 | 91 | 22989 |
2020-11-04 | 4 | 9 | 11 | 105 | 25695 |
2020-11-05 | 2 | 8 | 9 | 97 | 25556 |
2020-11-06 | 3 | 12 | 9 | 108 | 27875 |
2020-11-07 | 2 | 5 | 8 | 102 | 26732 |
2020-11-08 | 2 | 5 | 7 | 95 | 23038 |
2020-11-09 | 0 | 2 | 11 | 104 | 23432 |
2020-11-10 | 3 | 4 | 9 | 120 | 25895 |
2020-11-11 | 2 | 5 | 6 | 107 | 24852 |
2020-11-12 | 6 | 7 | 12 | 104 | 25569 |
2020-11-13 | 2 | 7 | 12 | 106 | 22634 |
2020-11-14 | 2 | 9 | 5 | 111 | 23962 |
2020-11-15 | 2 | 3 | 6 | 97 | 19028 |
2020-11-16 | 2 | 5 | 6 | 69 | 15704 |
2020-11-17 | 2 | 3 | 12 | 86 | 15980 |
2020-11-18 | 2 | 5 | 9 | 85 | 19056 |
2020-11-19 | 1 | 2 | 8 | 95 | 19998 |
2020-11-20 | 0 | 1 | 3 | 95 | 25669 |
2020-11-21 | 1 | 4 | 9 | 97 | 21219 |
2020-11-22 | 4 | 7 | 11 | 102 | 24227 |
2020-11-23 | 2 | 5 | 7 | 96 | 22334 |
2020-11-24 | 1 | 3 | 13 | 96 | 21256 |
2020-11-25 | 1 | 3 | 17 | 148 | 22009 |
2020-11-26 | 3 | 6 | 13 | 96 | 21251 |
2020-11-27 | 4 | 14 | 9 | 78 | 17347 |
2020-11-28 | 0 | 2 | 5 | 72 | 13839 |
2020-11-29 | 6 | 7 | 6 | 78 | 19106 |
2020-11-30 | 3 | 13 | 9 | 80 | 20755 |
![]() |
63 | 242 | 253 | 159 | 793635 |
![]() |
64 | 224 | 237 | 369 | 779005 |
![]() |
86 | 301 | 308 | 368 | 741643 |
2020-08-01 | 11 | 24 | 8 | 101 | 24352 |
2020-08-02 | 2 | 9 | 6 | 105 | 18934 |
2020-08-03 | 3 | 8 | 9 | 134 | 18769 |
2020-08-04 | 2 | 12 | 11 | 164 | 26957 |
2020-08-05 | 6 | 15 | 10 | 263 | 22922 |
2020-08-06 | 1 | 4 | 7 | 179 | 21435 |
2020-08-07 | 3 | 4 | 6 | 106 | 22697 |
2020-08-08 | 0 | 5 | 8 | 102 | 19274 |
2020-08-09 | 2 | 9 | 9 | 94 | 22826 |
2020-08-10 | 4 | 7 | 8 | 91 | 20026 |
2020-08-11 | 0 | 5 | 7 | 187 | 21424 |
2020-08-12 | 1 | 10 | 16 | 206 | 24043 |
2020-08-13 | 3 | 10 | 14 | 168 | 22035 |
2020-08-14 | 1 | 5 | 2 | 282 | 23614 |
2020-08-15 | 2 | 5 | 8 | 368 | 34094 |
2020-08-16 | 5 | 18 | 14 | 278 | 29530 |
2020-08-17 | 3 | 14 | 9 | 210 | 24870 |
2020-08-18 | 2 | 11 | 10 | 286 | 31659 |
2020-08-19 | 1 | 12 | 15 | 220 | 34858 |
2020-08-20 | 1 | 6 | 11 | 124 | 34879 |
2020-08-21 | 4 | 11 | 17 | 121 | 33611 |
2020-08-22 | 3 | 10 | 13 | 127 | 22638 |
2020-08-23 | 3 | 12 | 10 | 125 | 29875 |
2020-08-24 | 1 | 15 | 9 | 124 | 25566 |
2020-08-25 | 3 | 7 | 15 | 127 | 20230 |
2020-08-26 | 3 | 7 | 6 | 98 | 9384 |
2020-08-27 | 5 | 12 | 14 | 50 | 14053 |
2020-08-28 | 4 | 10 | 8 | 61 | 14392 |
2020-08-29 | 4 | 6 | 13 | 145 | 20002 |
2020-08-30 | 3 | 13 | 11 | 158 | 33367 |
2020-08-31 | 0 | 5 | 4 | 156 | 19327 |
![]() |
85 | 460 | 194 | 127 | 533878 |
![]() |
106 | 446 | 177 | 133 | 496181 |
![]() |
72 | 415 | 212 | 137 | 505706 |
![]() |
70 | 322 | 271 | 214 | 355243 |
![]() |
75 | 262 | 204 | 203 | 469931 |
2020-03-01 | 2 | 11 | 8 | 50 | 10521 |
2020-03-02 | 3 | 6 | 8 | 45 | 9870 |
2020-03-03 | 4 | 12 | 3 | 96 | 12029 |
2020-03-04 | 2 | 8 | 10 | 150 | 11974 |
2020-03-05 | 3 | 5 | 1 | 133 | 9543 |
2020-03-06 | 6 | 14 | 5 | 190 | 12366 |
2020-03-07 | 1 | 4 | 2 | 130 | 12064 |
2020-03-08 | 1 | 1 | 5 | 121 | 12113 |
2020-03-09 | 4 | 10 | 4 | 179 | 17962 |
2020-03-10 | 2 | 3 | 7 | 123 | 13211 |
2020-03-11 | 0 | 6 | 5 | 71 | 12530 |
2020-03-12 | 3 | 9 | 7 | 148 | 16895 |
2020-03-13 | 4 | 14 | 13 | 203 | 16953 |
2020-03-14 | 2 | 5 | 6 | 179 | 17634 |
2020-03-15 | 9 | 17 | 5 | 184 | 25197 |
2020-03-16 | 3 | 11 | 8 | 182 | 25593 |
2020-03-17 | 0 | 2 | 3 | 171 | 23472 |
2020-03-18 | 1 | 4 | 3 | 161 | 24212 |
2020-03-19 | 2 | 13 | 8 | 77 | 13934 |
2020-03-20 | 4 | 7 | 7 | 64 | 12594 |
2020-03-21 | 2 | 7 | 8 | 61 | 13839 |
2020-03-22 | 4 | 18 | 3 | 63 | 16674 |
2020-03-23 | 2 | 8 | 5 | 62 | 15521 |
2020-03-24 | 1 | 4 | 12 | 197 | 27192 |
2020-03-25 | 0 | 13 | 5 | 180 | 15865 |
2020-03-26 | 1 | 3 | 7 | 121 | 14889 |
2020-03-27 | 2 | 13 | 9 | 107 | 12273 |
2020-03-28 | 2 | 9 | 8 | 106 | 10604 |
2020-03-29 | 1 | 7 | 5 | 62 | 10583 |
2020-03-30 | 4 | 8 | 8 | 53 | 10625 |
2020-03-31 | 0 | 10 | 16 | 55 | 11199 |
![]() |
49 | 285 | 154 | 313 | 540346 |
![]() |
73 | 392 | 223 | 906 | 518401 |
![]() |
1172 | 4371 | 3209 | 742 | 6240441 |
![]() |
70 | 297 | 158 | 516 | 442575 |
![]() |
116 | 356 | 214 | 742 | 486447 |
![]() |
110 | 349 | 387 | 293 | 622723 |
![]() |
94 | 402 | 373 | 287 | 611236 |
![]() |
142 | 566 | 483 | 344 | 667440 |
![]() |
94 | 456 | 382 | 264 | 765374 |
![]() |
241 | 562 | 338 | 195 | 654696 |
![]() |
96 | 342 | 236 | 131 | 435400 |
![]() |
43 | 228 | 166 | 130 | 406506 |
![]() |
39 | 239 | 157 | 135 | 387736 |
![]() |
47 | 220 | 153 | 127 | 316259 |
![]() |
80 | 354 | 162 | 122 | 444049 |
![]() |
1082 | 9096 | 2252 | 200 | 3388538 |
![]() |
58 | 229 | 117 | 80 | 389384 |
![]() |
59 | 288 | 149 | 127 | 283043 |
![]() |
114 | 509 | 182 | 200 | 348600 |
![]() |
146 | 947 | 272 | 98 | 315968 |
![]() |
101 | 1157 | 194 | 93 | 369639 |
![]() |
126 | 1853 | 241 | 90 | 378567 |
![]() |
82 | 871 | 166 | 79 | 288355 |
![]() |
116 | 1175 | 156 | 71 | 309044 |
2018-05-01 | 6 | 25 | 2 | 40 | 8974 |
2018-05-02 | 5 | 20 | 4 | 60 | 8874 |
2018-05-03 | 5 | 28 | 3 | 55 | 10625 |
2018-05-04 | 2 | 11 | 2 | 71 | 8794 |
2018-05-05 | 2 | 36 | 8 | 68 | 11808 |
2018-05-06 | 5 | 34 | 8 | 61 | 11727 |
2018-05-07 | 3 | 40 | 6 | 61 | 11113 |
2018-05-08 | 2 | 21 | 2 | 54 | 9387 |
2018-05-09 | 4 | 28 | 6 | 61 | 9639 |
2018-05-10 | 0 | 23 | 4 | 63 | 10614 |
2018-05-11 | 2 | 31 | 9 | 66 | 9300 |
2018-05-12 | 3 | 35 | 12 | 70 | 9996 |
2018-05-13 | 0 | 22 | 7 | 64 | 8750 |
2018-05-14 | 5 | 50 | 4 | 59 | 10870 |
2018-05-15 | 4 | 42 | 6 | 43 | 9265 |
2018-05-16 | 7 | 47 | 6 | 63 | 9536 |
2018-05-17 | 4 | 60 | 5 | 61 | 10947 |
2018-05-18 | 7 | 65 | 5 | 60 | 12123 |
2018-05-19 | 5 | 48 | 6 | 59 | 11427 |
2018-05-20 | 6 | 58 | 8 | 53 | 10992 |
2018-05-21 | 11 | 67 | 5 | 47 | 11260 |
2018-05-22 | 2 | 50 | 5 | 45 | 10323 |
2018-05-23 | 2 | 54 | 1 | 43 | 9423 |
2018-05-24 | 4 | 43 | 3 | 63 | 9602 |
2018-05-25 | 6 | 58 | 5 | 67 | 10292 |
2018-05-26 | 4 | 32 | 7 | 64 | 10511 |
2018-05-27 | 2 | 25 | 4 | 54 | 8894 |
2018-05-28 | 1 | 32 | 4 | 46 | 9447 |
2018-05-29 | 3 | 32 | 5 | 47 | 8821 |
2018-05-30 | 3 | 34 | 1 | 52 | 7688 |
2018-05-31 | 1 | 24 | 3 | 40 | 8022 |
![]() |
49 | 480 | 147 | 64 | 231739 |
![]() |
75 | 569 | 309 | 81 | 207329 |
![]() |
106 | 764 | 262 | 51 | 203799 |
![]() |
50 | 254 | 57 | 23 | 63071 |
![]() |
87 | 335 | 99 | 28 | 44262 |
![]() |
31 | 142 | 48 | 28 | 32636 |
![]() |
35 | 150 | 36 | 14 | 11626 |
![]() |
21 | 43 | 15 | 10 | 0 |