- Total Members:
- 7534
- Total Posts:
- 22906
- Total Topics:
- 7997
- Total Categories:
- 1
- Users Online:
- 34
- Most Online:
- 906 - January 21, 2020, 03:29:37 AM
- Online Today:
- 35
- Total page views:
- 31720857
- Average registrations per day:
- 6.46
- Average posts per day:
- 14.82
- Average topics per day:
- 5.18
- Total Boards:
- 3
- Latest Member:
- Samantha
- Average online per day:
- 103.73
- Male to Female Ratio:
- 14.5:1
- Average page views per day:
- 18803.12
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
32 | 83 | 508 | 283 | 3137796 |
![]() |
5 | 7 | 70 | 62 | 482765 |
![]() |
2 | 6 | 127 | 103 | 659323 |
![]() |
9 | 19 | 86 | 103 | 750107 |
![]() |
6 | 19 | 118 | 283 | 586422 |
![]() |
10 | 32 | 107 | 128 | 659179 |
![]() |
5469 | 7401 | 1848 | 297 | 11637168 |
![]() |
13 | 73 | 231 | 186 | 892833 |
![]() |
14 | 77 | 157 | 220 | 817278 |
![]() |
28 | 93 | 56 | 226 | 789582 |
![]() |
63 | 272 | 98 | 209 | 777902 |
2021-09-01 | 7 | 20 | 6 | 62 | 33951 |
2021-09-02 | 7 | 14 | 6 | 69 | 26874 |
2021-09-03 | 1 | 9 | 2 | 64 | 27581 |
2021-09-04 | 1 | 6 | 3 | 75 | 22811 |
2021-09-05 | 3 | 8 | 4 | 62 | 24812 |
2021-09-06 | 4 | 11 | 4 | 88 | 27854 |
2021-09-07 | 0 | 4 | 0 | 65 | 26395 |
2021-09-08 | 1 | 16 | 4 | 61 | 25633 |
2021-09-09 | 0 | 9 | 3 | 74 | 22375 |
2021-09-10 | 2 | 12 | 6 | 69 | 26529 |
2021-09-11 | 1 | 9 | 2 | 61 | 25069 |
2021-09-12 | 2 | 6 | 3 | 113 | 29638 |
2021-09-13 | 4 | 10 | 4 | 70 | 26552 |
2021-09-14 | 3 | 6 | 4 | 185 | 26284 |
2021-09-15 | 0 | 4 | 1 | 193 | 25625 |
2021-09-16 | 0 | 7 | 5 | 177 | 24109 |
2021-09-17 | 1 | 6 | 2 | 178 | 26555 |
2021-09-18 | 6 | 19 | 2 | 195 | 29351 |
2021-09-19 | 4 | 15 | 4 | 177 | 30565 |
2021-09-20 | 1 | 7 | 0 | 209 | 29643 |
2021-09-21 | 2 | 14 | 1 | 171 | 27047 |
2021-09-22 | 0 | 9 | 2 | 185 | 25386 |
2021-09-23 | 3 | 15 | 3 | 160 | 25873 |
2021-09-24 | 4 | 11 | 8 | 173 | 25241 |
2021-09-25 | 1 | 6 | 3 | 176 | 25430 |
2021-09-26 | 1 | 8 | 5 | 171 | 21147 |
2021-09-27 | 1 | 6 | 2 | 172 | 23160 |
2021-09-28 | 2 | 2 | 6 | 167 | 19558 |
2021-09-29 | 0 | 0 | 0 | 157 | 21672 |
2021-09-30 | 1 | 3 | 3 | 177 | 25182 |
![]() |
69 | 311 | 101 | 107 | 952597 |
![]() |
36 | 326 | 120 | 175 | 1256167 |
![]() |
75 | 192 | 150 | 179 | 1099460 |
![]() |
37 | 403 | 137 | 175 | 1126177 |
2021-05-01 | 4 | 16 | 5 | 117 | 34666 |
2021-05-02 | 0 | 13 | 11 | 117 | 35533 |
2021-05-03 | 0 | 2 | 4 | 127 | 39601 |
2021-05-04 | 3 | 7 | 2 | 124 | 37267 |
2021-05-05 | 2 | 8 | 8 | 124 | 35628 |
2021-05-06 | 0 | 14 | 7 | 121 | 30060 |
2021-05-07 | 0 | 13 | 4 | 118 | 33858 |
2021-05-08 | 2 | 17 | 0 | 121 | 49696 |
2021-05-09 | 0 | 14 | 5 | 124 | 35271 |
2021-05-10 | 1 | 22 | 8 | 130 | 40151 |
2021-05-11 | 2 | 33 | 3 | 144 | 42940 |
2021-05-12 | 0 | 25 | 4 | 139 | 42668 |
2021-05-13 | 0 | 34 | 4 | 128 | 37849 |
2021-05-14 | 1 | 29 | 6 | 124 | 33524 |
2021-05-15 | 0 | 25 | 2 | 124 | 31494 |
2021-05-16 | 1 | 9 | 7 | 118 | 30743 |
2021-05-17 | 0 | 14 | 9 | 129 | 41229 |
2021-05-18 | 1 | 11 | 1 | 133 | 35184 |
2021-05-19 | 3 | 9 | 2 | 124 | 24473 |
2021-05-20 | 1 | 4 | 4 | 123 | 46926 |
2021-05-21 | 3 | 7 | 5 | 162 | 41422 |
2021-05-22 | 0 | 7 | 1 | 157 | 38218 |
2021-05-23 | 1 | 11 | 4 | 168 | 45818 |
2021-05-24 | 0 | 0 | 5 | 163 | 42056 |
2021-05-25 | 0 | 4 | 6 | 175 | 34745 |
2021-05-26 | 0 | 9 | 5 | 142 | 34032 |
2021-05-27 | 0 | 7 | 5 | 133 | 34444 |
2021-05-28 | 3 | 17 | 4 | 159 | 36416 |
2021-05-29 | 5 | 15 | 3 | 170 | 41803 |
2021-05-30 | 4 | 7 | 1 | 155 | 20391 |
2021-05-31 | 0 | 0 | 2 | 95 | 18071 |
![]() |
37 | 131 | 144 | 188 | 1229937 |
2021-04-01 | 4 | 5 | 6 | 173 | 47978 |
2021-04-02 | 2 | 4 | 2 | 188 | 59030 |
2021-04-03 | 0 | 0 | 2 | 180 | 58412 |
2021-04-04 | 1 | 9 | 6 | 165 | 52738 |
2021-04-05 | 1 | 3 | 3 | 160 | 35502 |
2021-04-06 | 1 | 3 | 1 | 110 | 29921 |
2021-04-07 | 0 | 0 | 4 | 142 | 41281 |
2021-04-08 | 3 | 4 | 13 | 130 | 38066 |
2021-04-09 | 2 | 6 | 6 | 151 | 51959 |
2021-04-10 | 0 | 1 | 4 | 146 | 53039 |
2021-04-11 | 1 | 4 | 5 | 136 | 58599 |
2021-04-12 | 0 | 2 | 2 | 147 | 56526 |
2021-04-13 | 0 | 2 | 3 | 152 | 44833 |
2021-04-14 | 2 | 6 | 4 | 153 | 37822 |
2021-04-15 | 0 | 5 | 3 | 138 | 44724 |
2021-04-16 | 0 | 4 | 2 | 122 | 33109 |
2021-04-17 | 2 | 4 | 7 | 134 | 33559 |
2021-04-18 | 2 | 3 | 5 | 128 | 36809 |
2021-04-19 | 0 | 4 | 2 | 133 | 34114 |
2021-04-20 | 0 | 2 | 5 | 117 | 31189 |
2021-04-21 | 1 | 10 | 8 | 119 | 32773 |
2021-04-22 | 2 | 4 | 6 | 110 | 30377 |
2021-04-23 | 0 | 3 | 4 | 120 | 42664 |
2021-04-24 | 2 | 4 | 6 | 121 | 30191 |
2021-04-25 | 2 | 3 | 6 | 120 | 30523 |
2021-04-26 | 2 | 7 | 13 | 121 | 36380 |
2021-04-27 | 3 | 7 | 6 | 123 | 37426 |
2021-04-28 | 2 | 10 | 1 | 124 | 35542 |
2021-04-29 | 1 | 5 | 4 | 113 | 35421 |
2021-04-30 | 1 | 7 | 5 | 126 | 39430 |
![]() |
4893 | 5018 | 205 | 186 | 1050861 |
2021-03-01 | 2 | 4 | 7 | 124 | 24783 |
2021-03-02 | 0 | 3 | 9 | 159 | 24895 |
2021-03-03 | 0 | 3 | 9 | 132 | 27341 |
2021-03-04 | 640 | 641 | 4 | 109 | 29687 |
2021-03-05 | 861 | 864 | 6 | 132 | 33908 |
2021-03-06 | 1722 | 1723 | 3 | 126 | 42050 |
2021-03-07 | 657 | 660 | 8 | 118 | 30610 |
2021-03-08 | 108 | 111 | 7 | 118 | 25831 |
2021-03-09 | 2 | 7 | 6 | 133 | 29731 |
2021-03-10 | 6 | 14 | 10 | 126 | 28530 |
2021-03-11 | 52 | 58 | 7 | 125 | 31677 |
2021-03-12 | 68 | 72 | 7 | 161 | 41187 |
2021-03-13 | 346 | 357 | 10 | 176 | 57019 |
2021-03-14 | 231 | 245 | 4 | 178 | 49504 |
2021-03-15 | 1 | 4 | 8 | 165 | 43197 |
2021-03-16 | 124 | 128 | 7 | 186 | 56189 |
2021-03-17 | 55 | 59 | 11 | 129 | 37048 |
2021-03-18 | 0 | 9 | 4 | 124 | 28412 |
2021-03-19 | 1 | 4 | 7 | 118 | 27826 |
2021-03-20 | 1 | 3 | 4 | 120 | 26378 |
2021-03-21 | 2 | 5 | 8 | 132 | 27252 |
2021-03-22 | 2 | 5 | 5 | 116 | 22472 |
2021-03-23 | 1 | 5 | 12 | 146 | 29014 |
2021-03-24 | 1 | 2 | 3 | 166 | 29161 |
2021-03-25 | 4 | 6 | 9 | 130 | 32011 |
2021-03-26 | 0 | 4 | 1 | 134 | 31586 |
2021-03-27 | 2 | 8 | 6 | 138 | 32390 |
2021-03-28 | 0 | 1 | 4 | 145 | 33273 |
2021-03-29 | 3 | 6 | 8 | 133 | 34438 |
2021-03-30 | 1 | 6 | 10 | 160 | 38931 |
2021-03-31 | 0 | 1 | 1 | 179 | 44530 |
![]() |
139 | 303 | 207 | 126 | 767146 |
![]() |
65 | 202 | 242 | 297 | 877228 |
![]() |
893 | 3715 | 2976 | 906 | 7272652 |
![]() |
80 | 188 | 469 | 118 | 884394 |
2020-12-01 | 5 | 8 | 22 | 95 | 19907 |
2020-12-02 | 4 | 8 | 17 | 105 | 23353 |
2020-12-03 | 3 | 9 | 10 | 85 | 20392 |
2020-12-04 | 1 | 5 | 12 | 101 | 21105 |
2020-12-05 | 2 | 5 | 13 | 103 | 23285 |
2020-12-06 | 2 | 2 | 14 | 114 | 23143 |
2020-12-07 | 1 | 3 | 11 | 104 | 25276 |
2020-12-08 | 1 | 3 | 14 | 111 | 24198 |
2020-12-09 | 4 | 4 | 14 | 102 | 25003 |
2020-12-10 | 1 | 3 | 11 | 109 | 23227 |
2020-12-11 | 2 | 3 | 10 | 100 | 23560 |
2020-12-12 | 1 | 1 | 9 | 95 | 25168 |
2020-12-13 | 0 | 3 | 11 | 114 | 25582 |
2020-12-14 | 2 | 15 | 4 | 94 | 22295 |
2020-12-15 | 1 | 2 | 10 | 71 | 19262 |
2020-12-16 | 3 | 11 | 12 | 84 | 19643 |
2020-12-17 | 1 | 2 | 20 | 88 | 22907 |
2020-12-18 | 3 | 6 | 30 | 97 | 27259 |
2020-12-19 | 2 | 3 | 34 | 110 | 30038 |
2020-12-20 | 4 | 9 | 32 | 106 | 34124 |
2020-12-21 | 9 | 21 | 50 | 108 | 34933 |
2020-12-22 | 2 | 9 | 24 | 114 | 38546 |
2020-12-23 | 4 | 7 | 17 | 111 | 37917 |
2020-12-24 | 6 | 11 | 16 | 99 | 37754 |
2020-12-25 | 4 | 5 | 12 | 118 | 45563 |
2020-12-26 | 3 | 4 | 4 | 109 | 43169 |
2020-12-27 | 3 | 4 | 7 | 100 | 39075 |
2020-12-28 | 2 | 6 | 5 | 94 | 28759 |
2020-12-29 | 1 | 7 | 7 | 110 | 28376 |
2020-12-30 | 0 | 2 | 7 | 114 | 37432 |
2020-12-31 | 3 | 7 | 10 | 111 | 34143 |
![]() |
70 | 178 | 274 | 148 | 654289 |
2020-11-01 | 2 | 7 | 14 | 96 | 19480 |
2020-11-02 | 0 | 5 | 9 | 98 | 17802 |
2020-11-03 | 6 | 10 | 9 | 91 | 22989 |
2020-11-04 | 4 | 9 | 11 | 105 | 25695 |
2020-11-05 | 2 | 8 | 9 | 97 | 25556 |
2020-11-06 | 3 | 12 | 9 | 108 | 27875 |
2020-11-07 | 2 | 5 | 8 | 102 | 26732 |
2020-11-08 | 2 | 5 | 7 | 95 | 23038 |
2020-11-09 | 0 | 2 | 11 | 104 | 23432 |
2020-11-10 | 3 | 4 | 9 | 120 | 25895 |
2020-11-11 | 2 | 5 | 6 | 107 | 24852 |
2020-11-12 | 6 | 7 | 12 | 104 | 25569 |
2020-11-13 | 2 | 7 | 12 | 106 | 22634 |
2020-11-14 | 2 | 9 | 5 | 111 | 23962 |
2020-11-15 | 2 | 3 | 6 | 97 | 19028 |
2020-11-16 | 2 | 5 | 6 | 69 | 15704 |
2020-11-17 | 2 | 3 | 12 | 86 | 15980 |
2020-11-18 | 2 | 5 | 9 | 85 | 19056 |
2020-11-19 | 1 | 2 | 8 | 95 | 19998 |
2020-11-20 | 0 | 1 | 3 | 95 | 25669 |
2020-11-21 | 1 | 4 | 9 | 97 | 21219 |
2020-11-22 | 4 | 7 | 11 | 102 | 24227 |
2020-11-23 | 2 | 5 | 7 | 96 | 22334 |
2020-11-24 | 1 | 3 | 13 | 96 | 21256 |
2020-11-25 | 1 | 3 | 17 | 148 | 22009 |
2020-11-26 | 3 | 6 | 13 | 96 | 21251 |
2020-11-27 | 4 | 14 | 9 | 78 | 17347 |
2020-11-28 | 0 | 2 | 5 | 72 | 13839 |
2020-11-29 | 6 | 7 | 6 | 78 | 19106 |
2020-11-30 | 3 | 13 | 9 | 80 | 20755 |
![]() |
63 | 242 | 253 | 159 | 793635 |
![]() |
64 | 224 | 237 | 369 | 779005 |
2020-09-01 | 1 | 5 | 11 | 119 | 24138 |
2020-09-02 | 3 | 3 | 10 | 120 | 24775 |
2020-09-03 | 2 | 5 | 11 | 143 | 21078 |
2020-09-04 | 3 | 8 | 13 | 131 | 25397 |
2020-09-05 | 1 | 3 | 9 | 123 | 21823 |
2020-09-06 | 1 | 3 | 3 | 133 | 22362 |
2020-09-07 | 5 | 13 | 12 | 154 | 30413 |
2020-09-08 | 8 | 14 | 9 | 144 | 28263 |
2020-09-09 | 2 | 10 | 12 | 152 | 26153 |
2020-09-10 | 1 | 8 | 7 | 173 | 24647 |
2020-09-11 | 3 | 8 | 7 | 188 | 26889 |
2020-09-12 | 0 | 1 | 6 | 226 | 29171 |
2020-09-13 | 3 | 13 | 6 | 369 | 27458 |
2020-09-14 | 2 | 5 | 7 | 146 | 35468 |
2020-09-15 | 2 | 4 | 4 | 125 | 21407 |
2020-09-16 | 0 | 2 | 11 | 137 | 23304 |
2020-09-17 | 0 | 4 | 4 | 148 | 30166 |
2020-09-18 | 4 | 10 | 12 | 154 | 28121 |
2020-09-19 | 1 | 3 | 10 | 145 | 26080 |
2020-09-20 | 0 | 8 | 7 | 163 | 26993 |
2020-09-21 | 5 | 12 | 10 | 144 | 27463 |
2020-09-22 | 1 | 7 | 5 | 134 | 16966 |
2020-09-23 | 2 | 7 | 11 | 142 | 29859 |
2020-09-24 | 0 | 3 | 4 | 122 | 23166 |
2020-09-25 | 3 | 11 | 8 | 137 | 22779 |
2020-09-26 | 1 | 11 | 6 | 141 | 26412 |
2020-09-27 | 4 | 11 | 4 | 146 | 25734 |
2020-09-28 | 5 | 12 | 5 | 151 | 27623 |
2020-09-29 | 0 | 11 | 7 | 154 | 28276 |
2020-09-30 | 1 | 9 | 6 | 123 | 26621 |
![]() |
86 | 301 | 308 | 368 | 741643 |
2020-08-01 | 11 | 24 | 8 | 101 | 24352 |
2020-08-02 | 2 | 9 | 6 | 105 | 18934 |
2020-08-03 | 3 | 8 | 9 | 134 | 18769 |
2020-08-04 | 2 | 12 | 11 | 164 | 26957 |
2020-08-05 | 6 | 15 | 10 | 263 | 22922 |
2020-08-06 | 1 | 4 | 7 | 179 | 21435 |
2020-08-07 | 3 | 4 | 6 | 106 | 22697 |
2020-08-08 | 0 | 5 | 8 | 102 | 19274 |
2020-08-09 | 2 | 9 | 9 | 94 | 22826 |
2020-08-10 | 4 | 7 | 8 | 91 | 20026 |
2020-08-11 | 0 | 5 | 7 | 187 | 21424 |
2020-08-12 | 1 | 10 | 16 | 206 | 24043 |
2020-08-13 | 3 | 10 | 14 | 168 | 22035 |
2020-08-14 | 1 | 5 | 2 | 282 | 23614 |
2020-08-15 | 2 | 5 | 8 | 368 | 34094 |
2020-08-16 | 5 | 18 | 14 | 278 | 29530 |
2020-08-17 | 3 | 14 | 9 | 210 | 24870 |
2020-08-18 | 2 | 11 | 10 | 286 | 31659 |
2020-08-19 | 1 | 12 | 15 | 220 | 34858 |
2020-08-20 | 1 | 6 | 11 | 124 | 34879 |
2020-08-21 | 4 | 11 | 17 | 121 | 33611 |
2020-08-22 | 3 | 10 | 13 | 127 | 22638 |
2020-08-23 | 3 | 12 | 10 | 125 | 29875 |
2020-08-24 | 1 | 15 | 9 | 124 | 25566 |
2020-08-25 | 3 | 7 | 15 | 127 | 20230 |
2020-08-26 | 3 | 7 | 6 | 98 | 9384 |
2020-08-27 | 5 | 12 | 14 | 50 | 14053 |
2020-08-28 | 4 | 10 | 8 | 61 | 14392 |
2020-08-29 | 4 | 6 | 13 | 145 | 20002 |
2020-08-30 | 3 | 13 | 11 | 158 | 33367 |
2020-08-31 | 0 | 5 | 4 | 156 | 19327 |
![]() |
85 | 460 | 194 | 127 | 533878 |
![]() |
106 | 446 | 177 | 133 | 496181 |
![]() |
72 | 415 | 212 | 137 | 505706 |
![]() |
70 | 322 | 271 | 214 | 355243 |
2020-04-01 | 2 | 7 | 10 | 64 | 10682 |
2020-04-02 | 1 | 7 | 15 | 57 | 10356 |
2020-04-03 | 0 | 9 | 5 | 59 | 9918 |
2020-04-04 | 3 | 6 | 10 | 54 | 10347 |
2020-04-05 | 5 | 9 | 15 | 57 | 19373 |
2020-04-06 | 2 | 20 | 10 | 59 | 13162 |
2020-04-07 | 2 | 8 | 6 | 54 | 12254 |
2020-04-08 | 3 | 11 | 13 | 128 | 11909 |
2020-04-09 | 4 | 14 | 13 | 55 | 10964 |
2020-04-10 | 0 | 3 | 6 | 116 | 11188 |
2020-04-11 | 1 | 6 | 10 | 173 | 10524 |
2020-04-12 | 3 | 17 | 12 | 176 | 15530 |
2020-04-13 | 2 | 7 | 14 | 191 | 12233 |
2020-04-14 | 0 | 2 | 6 | 194 | 11592 |
2020-04-15 | 2 | 11 | 4 | 214 | 11881 |
2020-04-16 | 3 | 13 | 9 | 197 | 12727 |
2020-04-17 | 5 | 21 | 3 | 206 | 11959 |
2020-04-18 | 5 | 17 | 9 | 42 | 10180 |
2020-04-19 | 4 | 16 | 12 | 46 | 25065 |
2020-04-20 | 4 | 13 | 9 | 44 | 12642 |
2020-04-21 | 5 | 17 | 11 | 58 | 14247 |
2020-04-22 | 0 | 4 | 10 | 38 | 9072 |
2020-04-23 | 2 | 12 | 11 | 42 | 10652 |
2020-04-24 | 0 | 5 | 12 | 34 | 9505 |
2020-04-25 | 1 | 10 | 5 | 39 | 9293 |
2020-04-26 | 0 | 6 | 6 | 37 | 9153 |
2020-04-27 | 4 | 9 | 7 | 38 | 9060 |
2020-04-28 | 1 | 11 | 6 | 40 | 9882 |
2020-04-29 | 4 | 17 | 9 | 45 | 9596 |
2020-04-30 | 2 | 14 | 3 | 38 | 10297 |
![]() |
75 | 262 | 204 | 203 | 469931 |
2020-03-01 | 2 | 11 | 8 | 50 | 10521 |
2020-03-02 | 3 | 6 | 8 | 45 | 9870 |
2020-03-03 | 4 | 12 | 3 | 96 | 12029 |
2020-03-04 | 2 | 8 | 10 | 150 | 11974 |
2020-03-05 | 3 | 5 | 1 | 133 | 9543 |
2020-03-06 | 6 | 14 | 5 | 190 | 12366 |
2020-03-07 | 1 | 4 | 2 | 130 | 12064 |
2020-03-08 | 1 | 1 | 5 | 121 | 12113 |
2020-03-09 | 4 | 10 | 4 | 179 | 17962 |
2020-03-10 | 2 | 3 | 7 | 123 | 13211 |
2020-03-11 | 0 | 6 | 5 | 71 | 12530 |
2020-03-12 | 3 | 9 | 7 | 148 | 16895 |
2020-03-13 | 4 | 14 | 13 | 203 | 16953 |
2020-03-14 | 2 | 5 | 6 | 179 | 17634 |
2020-03-15 | 9 | 17 | 5 | 184 | 25197 |
2020-03-16 | 3 | 11 | 8 | 182 | 25593 |
2020-03-17 | 0 | 2 | 3 | 171 | 23472 |
2020-03-18 | 1 | 4 | 3 | 161 | 24212 |
2020-03-19 | 2 | 13 | 8 | 77 | 13934 |
2020-03-20 | 4 | 7 | 7 | 64 | 12594 |
2020-03-21 | 2 | 7 | 8 | 61 | 13839 |
2020-03-22 | 4 | 18 | 3 | 63 | 16674 |
2020-03-23 | 2 | 8 | 5 | 62 | 15521 |
2020-03-24 | 1 | 4 | 12 | 197 | 27192 |
2020-03-25 | 0 | 13 | 5 | 180 | 15865 |
2020-03-26 | 1 | 3 | 7 | 121 | 14889 |
2020-03-27 | 2 | 13 | 9 | 107 | 12273 |
2020-03-28 | 2 | 9 | 8 | 106 | 10604 |
2020-03-29 | 1 | 7 | 5 | 62 | 10583 |
2020-03-30 | 4 | 8 | 8 | 53 | 10625 |
2020-03-31 | 0 | 10 | 16 | 55 | 11199 |
![]() |
49 | 285 | 154 | 313 | 540346 |
![]() |
73 | 392 | 223 | 906 | 518401 |
![]() |
1172 | 4371 | 3209 | 742 | 6240441 |
![]() |
70 | 297 | 158 | 516 | 442575 |
![]() |
116 | 356 | 214 | 742 | 486447 |
![]() |
110 | 349 | 387 | 293 | 622723 |
2019-10-01 | 2 | 9 | 11 | 131 | 17156 |
2019-10-02 | 3 | 15 | 10 | 142 | 19455 |
2019-10-03 | 11 | 18 | 13 | 140 | 24025 |
2019-10-04 | 7 | 14 | 11 | 133 | 26160 |
2019-10-05 | 6 | 17 | 9 | 135 | 22644 |
2019-10-06 | 1 | 9 | 19 | 125 | 19352 |
2019-10-07 | 3 | 12 | 5 | 132 | 18767 |
2019-10-08 | 2 | 9 | 7 | 132 | 19641 |
2019-10-09 | 2 | 14 | 13 | 217 | 19932 |
2019-10-10 | 2 | 8 | 17 | 267 | 18510 |
2019-10-11 | 4 | 7 | 11 | 258 | 16562 |
2019-10-12 | 0 | 18 | 14 | 234 | 18589 |
2019-10-13 | 2 | 9 | 10 | 293 | 22047 |
2019-10-14 | 0 | 5 | 13 | 248 | 19245 |
2019-10-15 | 1 | 4 | 14 | 254 | 19136 |
2019-10-16 | 3 | 13 | 7 | 107 | 15458 |
2019-10-17 | 3 | 9 | 20 | 284 | 17010 |
2019-10-18 | 3 | 10 | 9 | 134 | 20258 |
2019-10-19 | 3 | 12 | 7 | 190 | 17753 |
2019-10-20 | 2 | 6 | 12 | 139 | 20215 |
2019-10-21 | 3 | 14 | 11 | 114 | 16508 |
2019-10-22 | 6 | 14 | 15 | 162 | 18807 |
2019-10-23 | 3 | 16 | 15 | 205 | 21323 |
2019-10-24 | 1 | 10 | 11 | 194 | 48856 |
2019-10-25 | 3 | 9 | 9 | 164 | 21264 |
2019-10-26 | 20 | 22 | 36 | 141 | 17245 |
2019-10-27 | 3 | 12 | 10 | 162 | 17551 |
2019-10-28 | 3 | 6 | 13 | 126 | 22619 |
2019-10-29 | 6 | 7 | 10 | 129 | 16633 |
2019-10-30 | 1 | 5 | 12 | 138 | 16177 |
2019-10-31 | 1 | 16 | 13 | 111 | 13825 |
![]() |
94 | 402 | 373 | 287 | 611236 |
![]() |
142 | 566 | 483 | 344 | 667440 |
![]() |
94 | 456 | 382 | 264 | 765374 |
2019-07-01 | 1 | 11 | 13 | 149 | 29916 |
2019-07-02 | 3 | 14 | 11 | 189 | 22102 |
2019-07-03 | 3 | 7 | 8 | 177 | 21629 |
2019-07-04 | 4 | 6 | 14 | 156 | 19540 |
2019-07-05 | 1 | 5 | 11 | 232 | 23584 |
2019-07-06 | 2 | 15 | 16 | 154 | 31130 |
2019-07-07 | 2 | 9 | 8 | 154 | 24781 |
2019-07-08 | 1 | 25 | 9 | 203 | 24513 |
2019-07-09 | 2 | 16 | 9 | 136 | 19343 |
2019-07-10 | 2 | 12 | 12 | 147 | 21959 |
2019-07-11 | 1 | 8 | 13 | 264 | 23877 |
2019-07-12 | 5 | 10 | 18 | 160 | 29903 |
2019-07-13 | 6 | 9 | 16 | 199 | 33624 |
2019-07-14 | 8 | 13 | 11 | 124 | 31300 |
2019-07-15 | 4 | 17 | 16 | 149 | 36735 |
2019-07-16 | 4 | 13 | 7 | 165 | 28769 |
2019-07-17 | 2 | 24 | 9 | 234 | 29512 |
2019-07-18 | 5 | 35 | 14 | 193 | 30844 |
2019-07-19 | 2 | 19 | 5 | 141 | 22303 |
2019-07-20 | 2 | 16 | 10 | 138 | 21787 |
2019-07-21 | 4 | 15 | 10 | 147 | 22030 |
2019-07-22 | 3 | 9 | 6 | 136 | 20739 |
2019-07-23 | 1 | 7 | 10 | 156 | 20801 |
2019-07-24 | 0 | 12 | 8 | 141 | 18980 |
2019-07-25 | 4 | 22 | 12 | 142 | 18886 |
2019-07-26 | 4 | 22 | 24 | 140 | 21898 |
2019-07-27 | 6 | 22 | 17 | 143 | 22581 |
2019-07-28 | 4 | 11 | 13 | 142 | 22287 |
2019-07-29 | 2 | 14 | 14 | 142 | 28195 |
2019-07-30 | 4 | 28 | 22 | 133 | 19909 |
2019-07-31 | 2 | 10 | 16 | 139 | 21917 |
![]() |
241 | 562 | 338 | 195 | 654696 |
2019-06-01 | 22 | 28 | 12 | 88 | 14007 |
2019-06-02 | 13 | 19 | 18 | 87 | 13461 |
2019-06-03 | 7 | 19 | 13 | 84 | 12333 |
2019-06-04 | 4 | 21 | 4 | 89 | 14911 |
2019-06-05 | 4 | 18 | 9 | 166 | 15184 |
2019-06-06 | 6 | 23 | 3 | 119 | 15339 |
2019-06-07 | 2 | 13 | 11 | 105 | 13853 |
2019-06-08 | 5 | 12 | 3 | 93 | 12368 |
2019-06-09 | 1 | 15 | 7 | 107 | 14516 |
2019-06-10 | 2 | 8 | 6 | 111 | 14910 |
2019-06-11 | 15 | 24 | 12 | 123 | 24585 |
2019-06-12 | 5 | 17 | 17 | 109 | 22161 |
2019-06-13 | 4 | 29 | 17 | 103 | 16551 |
2019-06-14 | 41 | 49 | 10 | 105 | 18417 |
2019-06-15 | 3 | 15 | 18 | 119 | 18812 |
2019-06-16 | 17 | 36 | 18 | 104 | 22192 |
2019-06-17 | 43 | 51 | 15 | 110 | 17798 |
2019-06-18 | 1 | 10 | 7 | 94 | 13729 |
2019-06-19 | 8 | 22 | 14 | 119 | 20602 |
2019-06-20 | 3 | 30 | 17 | 195 | 37907 |
2019-06-21 | 3 | 5 | 8 | 190 | 36920 |
2019-06-22 | 6 | 17 | 19 | 130 | 33408 |
2019-06-23 | 4 | 13 | 12 | 116 | 28195 |
2019-06-24 | 4 | 17 | 12 | 136 | 30223 |
2019-06-25 | 5 | 10 | 7 | 169 | 31099 |
2019-06-26 | 5 | 12 | 7 | 145 | 28784 |
2019-06-27 | 3 | 10 | 9 | 145 | 31451 |
2019-06-28 | 0 | 6 | 12 | 128 | 26798 |
2019-06-29 | 2 | 7 | 10 | 127 | 25930 |
2019-06-30 | 3 | 6 | 11 | 150 | 28252 |
![]() |
96 | 342 | 236 | 131 | 435400 |
![]() |
43 | 228 | 166 | 130 | 406506 |
![]() |
39 | 239 | 157 | 135 | 387736 |
![]() |
47 | 220 | 153 | 127 | 316259 |
![]() |
80 | 354 | 162 | 122 | 444049 |
2019-01-01 | 1 | 7 | 5 | 84 | 6501 |
2019-01-02 | 3 | 10 | 4 | 69 | 12119 |
2019-01-03 | 4 | 16 | 4 | 32 | 8956 |
2019-01-04 | 1 | 10 | 5 | 113 | 9799 |
2019-01-05 | 2 | 10 | 4 | 55 | 10879 |
2019-01-06 | 1 | 7 | 3 | 49 | 14236 |
2019-01-07 | 2 | 5 | 4 | 65 | 24524 |
2019-01-08 | 2 | 17 | 6 | 42 | 19071 |
2019-01-09 | 2 | 16 | 6 | 54 | 19512 |
2019-01-10 | 3 | 15 | 7 | 41 | 19989 |
2019-01-11 | 0 | 0 | 0 | 33 | 7497 |
2019-01-12 | 4 | 12 | 10 | 35 | 14757 |
2019-01-13 | 3 | 10 | 6 | 72 | 10209 |
2019-01-14 | 4 | 10 | 6 | 68 | 10899 |
2019-01-15 | 3 | 13 | 4 | 56 | 11500 |
2019-01-16 | 2 | 9 | 7 | 66 | 12381 |
2019-01-17 | 6 | 19 | 8 | 63 | 10503 |
